Dooooodles.
Success! Your drawing has been saved to your drive.
Color search

Basic controls
Shortcut | Action | Notes |
---|---|---|
z | Undo | Keep tapping to undo multiple times. |
x | Redo | Keep tapping to redo multiple times. |
k | Save file... | Save your work as a .sketchport file to your computer. |
l | Load file... | Loads a saved .sketchport file from your computer. |
Brush
Shortcut | Action | Notes |
---|---|---|
or | Decrease/Increase Brush Size | Tap left or right arrow keys to change brush size. |
a + mouse | Brush alpha |
This controls the alpha/opacity/transparency of your brush strokes.
![]() |
s + mouse | Brush size |
This controls the width of the lines in your brush strokes. If you change the brush size in fill mode, it will automatically switch to brush mode.
![]() |
b + mouse | Brush blur |
This controls the blur of your brush strokes.
![]() |
t | Next tool |
Pressing t cycles between the available tools.
|
f | Toggle fill mode | In fill mode, you draw an outline of the shape you want, and it is automatically filled in. This is useful for giving form to your drawing, or working on complex shapes with varying line widths. All brush attributes except size apply. |
shift | Straight line tool | Hold shift before or during a stroke to create perfectly straight lines. |
Colors
Shortcut | Action | Notes |
---|---|---|
d | Color wheel | Hold d to bring up the color picker, then use your mouse to select the color you want. You do not need to click, just hover. |
or | Lighten/Darken Brush Color | Tap up or down arrow keys to change the current brush color. These actions are not symmetric, meaning pressing up then down will not necessarily bring you back to the same color. |
c + click | Sample color | Hold c to bring up the color picker preview window, then click on the color you want. |
Layer controls
Shortcut | Action | Notes |
---|---|---|
[ | Previous layer | Selects the layer below the current layer. If the current layer is at the bottom, nothing happens. The newly selected layer will flash to give you a visual indication of the selection. |
] | Next layer | Selects the layer above the current layer. If the current layer is at the top, nothing happens. The newly selected layer will flash to give you a visual indication of the selection. |
ctrl + [ | Create layer below current | Creates a layer below the current layer. Layers are useful to separate distinct objects, focal points, or effects. |
ctrl + ] | Create layer above current | Creates a layer above the current layer. Layers are useful to separate distinct objects, focal points, or effects. |
\ | Toggle current layer visibility | Shows or hides the current layer. If you try to draw on a hidden layer, it will be made visibile immediately. |
backspace | Clear current layer | Clears all strokes from the current layer. This action is undoable. |
` + click | Select layer | Hold ` then click on the layer you want to select. |
shift + a + mouse | Layer alpha | This controls the alpha/opacity/transparency of the current layer. |
shift + b + mouse | Layer blur | This controls the blur of the current layer. |
Navigation
Shortcut | Action | Notes |
---|---|---|
w + mouse | Pan view | Hold w while moving your mouse to move the entire canvas. |
e + mouse | Scale view | Hold e while moving your mouse to scale the entire canvas. |
Other
Shortcut | Action | Notes |
---|---|---|
g | Toggle grid | Displays a grid useful for making sure lines are aligned with the canvas. Useful when used with the straight line tool. |
o | Import file | Allows you to load a JPG or PNG file into canvas for reference. This can be useful for precise curves and generating color palettes. |
i | Toggle import | Shows or hides the imported image. |
ctrl + alt + backspace | Reset | Resets the entire canvas. This action is not undoable. |
enter | Toggle Fullscreen | Causes the canvas to take up the entire width and height of the monitor it is currently on. You must allow keyboard access for the controls to continue working. |
Voice commands
IMPORTANT
Click the microphone icon above the canvas, then confirm microphone access to enable voice control.
Command | Action | Notes |
---|---|---|
Color color | Set brush color | Color may be any color name listed in the color section. |
Alpha alpha | Set brush alpha |
Alpha may be:
|
Size size | Set brush size | Size may be any number between 1 and 250. |
Brush | Set brush mode | |
Fill | Set fill mode | |
Erase | Set erase mode | |
Draw | Set draw mode | |
Sample | Sample color | Sets the brush color to the color currently under the cursor. |
Undo | Undo | |
Redo | Redo |
Export settings
Are you sure?
This will erase the current drawing and cannot be undone.
Are you sure?
This will erase the current drawing and cannot be undone.
Submit
Before you submit, double check that everything is perfect!
Stick figures and sloppy writing will be deleted.